| Level | PM₂.₅ µg/m³ 1 h average | PM₁₀ µg/m³ 1 h average | NO₂ µg/m³ 1 h average | SO₂ µg/m³ 1 h average | O₃ µg/m³ 1 h average |
|---|---|---|---|---|---|
| Very good | 0-5 | 0-15 | 0-10 | 0-20 | 0-60 |
| Good | 6-15 | 16-45 | 11-25 | 21-40 | 61-100 |
| Mediocre | 16-50 | 46-120 | 26-60 | 41-125 | 101-120 |
| Bad | 51-90 | 121-195 | 61-100 | 126-190 | 121-160 |
| Very bad | 91-140 | 196-270 | 101-150 | 191-275 | 161-180 |
| Especially bad | >140 | >270 | >150 | >275 | >180 |
Since the 1st of January 2026, changes have been introduced on the Riga State City Municipality air quality monitoring website regarding how air quality monitoring data is displayed, in accordance with the requirements of the European Parliament and Council Directive (EU) 2024/2881 on air quality and cleaner air for Europe.
Updated air quality assessment limit values and classification indicators have been applied for the following pollutants:
Along with these changes, the tables and air quality assessments now use the current limit values required by the European Union, ensuring a unified and comparable interpretation of air quality data.
Historical air quality monitoring data for the period from 2019 to 2026 has been preserved and is available in the section "Historical information for 2019 - 2025 year."